THUNDER BAY
34,490 DWT Self-Unloading Bulk Carrier
Built in | 2013 |
GRT | 24430 |
NRT | 8101 |
Registered Lloyds Class | + 100 A1 |
Length Overall (LOA) | 225.50 m / 739.82 feet |
Length B.P. (Lpp) | 222.60 m / 730.31 feet |
Breadth (MLD) | 23.76 m / 77.95 feet |
Depth (MLD) | 14.75 m / 48.39 feet |
Drafts (in fresh water) - Midsummer | 9.00 m / 29.53 feet |
Drafts (in fresh water) - Seaway | 8.077 m / 26.5 feet |
Deadweight | 34500 T |
Number of Holds | 5 |
Net Hold Capacity (including hatches) | 41,917.96 cubic meters / 1,480,319 cubic feet |
Average Unloading Rates | 5,450 MT/hr |
GREAT LAKES AND
ST. LAWRENCE SEAWAY
Published on Apr 26, 2017
Thunder Bay arrived Duluth this morning to load iron.
0
Log In or Sign Up to add a comment.- 1
arrow-eseek-eNo items to display